Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 05/19/2021 |
|---|---|
| Number of Cattle Sold | 600 |
| Steers 300 | |
| Steers 400 | 2.00-2.32 |
| Steers 500 | 2.00-2.30 |
| Steers 600 | 2.00-2.19 |
| Steers 700 | 1.70-2.04 |
| Steers 800 | 1.50-1.87 |
| Steers 900 | 1.45-1.68 |
| Steers 1000 | 1.90-2.13 |
| Heiffers 300 | |
| Heifers 400 | 1.70-1.81 |
| Heifers 500 | 1.60-1.88 |
| Heifers 600 | 1.51-1.80 |
| Heifers 700 | 1.45-1.57 |
| Heifers 800 | 1.40-1.57 |
| Heifers 900 | 1.37-1.55 |
| Heifers 1000 | 1.70-2.00 |
| Heiferettes | 0.90-1.45 |
| Mature Bulls | 0.90-1.11 |
| Cows D1 & D2 | 0.85-1.00 |
| Cows D3 | 0.65-0.84 |
| Cow/Calf Pairs Good | 1,400-2,100 |
| Cow/Calf Pairs Medium | 1,400-2,100 |
| Cow Calf Pairs | 2,000-3,000 |
| Feeder Cows | 0.90-1.05 |
| Holstein Cows Good | 0.55-0.75 |
| Holstein Cows Medium | 0.40-0.55 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
