Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 09/20/2022 |
|---|---|
| Number of Cattle Sold | 1100 |
| Steers 300 | |
| Steers 400 | 2.67-3.25 |
| Steers 500 | 2.64-2.95 |
| Steers 600 | 2.45-2.71 |
| Steers 700 | 2.35-2.55 |
| Steers 800 | 2.20-2.48 |
| Steers 900 | 2.10-2.30 |
| Steers 1000 | 1.90-2.20 |
| Heiffers 300 | |
| Heifers 400 | 1.85-2.45 |
| Heifers 500 | 1.80-2.35 |
| Heifers 600 | 1.90-2.30 |
| Heifers 700 | 1.90-2.30 |
| Heifers 800 | 1.90-2.30 |
| Heifers 900 | 1.90-2.18 |
| Heifers 1000 | 1.80-2.10 |
| Heiferettes | 1.20-1.60 |
| Mature Bulls | 1.00-1.40 |
| Cows D1 & D2 | 0.90-1.16 |
| Cows D3 | 0.75-0.90 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.00-1.20 |
| Holstein Cows Good | 0.80-0.95 |
| Holstein Cows Medium | 0.50-0.80 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
