Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 04/04/2023 |
|---|---|
| Number of Cattle Sold | 455 |
| Steers 300 | |
| Steers 400 | 3.30-3.51 |
| Steers 500 | 2.92-3.35 |
| Steers 600 | 2.70-3.20 |
| Steers 700 | 2.50-2.87 |
| Steers 800 | 2.10-2.46 |
| Steers 900 | 2.00-2.42 |
| Steers 1000 | 1.90-2.30 |
| Heiffers 300 | |
| Heifers 400 | 2.64-3.00 |
| Heifers 500 | 2.40-2.95 |
| Heifers 600 | 2.20-2.70 |
| Heifers 700 | 2.00-2.65 |
| Heifers 800 | 1.90-2.51 |
| Heifers 900 | 1.75-2.25 |
| Heifers 1000 | 1.70-2.05 |
| Heiferettes | 1.30-1.80 |
| Mature Bulls | 1.00-1.60 |
| Cows D1 & D2 | 1.15-1.40 |
| Cows D3 | 0.90-1.15 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.30-1.50 |
| Holstein Cows Good | 0.90-1.05 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
