Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 12/19/2023 |
|---|---|
| Number of Cattle Sold | 822 |
| Steers 300 | 2.10-3.60 |
| Steers 400 | 3.05-4.65 |
| Steers 500 | 3.07-4.22 |
| Steers 600 | 2.62-3.56 |
| Steers 700 | 2.50-3.35 |
| Steers 800 | 2.33-2.91 |
| Steers 900 | 2.30-2.55 |
| Steers 1000 | 2.05-2.25 |
| Heiffers 300 | 3.21-3.40 |
| Heifers 400 | 3.27-3.65 |
| Heifers 500 | 3.07-3.36 |
| Heifers 600 | 2.72-3.21 |
| Heifers 700 | 2.53-2.81 |
| Heifers 800 | 2.10-2.55 |
| Heifers 900 | 2.10-2.30 |
| Heifers 1000 | 2.00-2.20 |
| Heiferettes | 1.40-2.10 |
| Mature Bulls | 1.20-1.45 |
| Cows D1 & D2 | 1.10-1.20 |
| Cows D3 | 0.70-1.10 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.20-1.45 |
| Holstein Cows Good | 0.80-1.00 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | 3000-3900 |
| Bred Heifers Medium | 2500-3000 |
| Bred Cows Good | 2400-3800 |
| Bred Cows Medium | 1600-2300 |
