Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 06/06/2024 |
|---|---|
| Number of Cattle Sold | 311 |
| Steers 300 | 4.10-4.50 |
| Steers 400 | 4.10-4.60 |
| Steers 500 | 4.20-4.55 |
| Steers 600 | 3.75-4.35 |
| Steers 700 | 3.50-4.05 |
| Steers 800 | 3.15-3.55 |
| Steers 900 | 3.00-3.25 |
| Steers 1000 | 2.60-3.05 |
| Heiffers 300 | 3.45-4.15 |
| Heifers 400 | 3.60-4.20 |
| Heifers 500 | 3.50-4.00 |
| Heifers 600 | 3.45-3.92 |
| Heifers 700 | 3.20-3.50 |
| Heifers 800 | 3.10-3.25 |
| Heifers 900 | 2.75-3.02 |
| Heifers 1000 | 2.45-2.90 |
| Heiferettes | 2.00-2.60 |
| Mature Bulls | 1.70-2.10 |
| Cows D1 & D2 | 1.75-2.00 |
| Cows D3 | 1.35-1.65 |
| Cow/Calf Pairs Good | 4500-5300 |
| Cow/Calf Pairs Medium | 3900-4500 |
| Cow Calf Pairs | |
| Feeder Cows | 1.75-2.05 |
| Holstein Cows Good | 1.20-1.50 |
| Holstein Cows Medium | 0.85-1.20 |
| Bred Heifers Good | 3400-3900 |
| Bred Heifers Medium | 2900-3400 |
| Bred Cows Good | 3000-3800 |
| Bred Cows Medium | 2400-3000 |
