Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 01/14/2025 |
|---|---|
| Number of Cattle Sold | 2395 |
| Steers 300 | 5.55-6.00 |
| Steers 400 | 5.30-6.05 |
| Steers 500 | 5.00-5.40 |
| Steers 600 | 4.35-4.93 |
| Steers 700 | 4.00-4.46 |
| Steers 800 | 3.40-3.89 |
| Steers 900 | 3.10-3.68 |
| Steers 1000 | 2.85-3.15 |
| Heiffers 300 | 4.70-5.70 |
| Heifers 400 | 4.65-5.60 |
| Heifers 500 | 4.25-5.01 |
| Heifers 600 | 3.70-4.20 |
| Heifers 700 | 3.61-3.84 |
| Heifers 800 | 3.05-3.40 |
| Heifers 900 | 3.10-3.15 |
| Heifers 1000 | 2.70-3.12 |
| Heiferettes | 2.05-2.40 |
| Mature Bulls | 1.70-2.14 |
| Cows D1 & D2 | 1.50-1.80 |
| Cows D3 | 1.20-1.40 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.75-2.00 |
| Holstein Cows Good | 1.20-1.40 |
| Holstein Cows Medium | 0.95-1.20 |
| Bred Heifers Good | 3600-4050 |
| Bred Heifers Medium | 3000-3500 |
| Bred Cows Good | 3500-4250 |
| Bred Cows Medium | 3000-3400 |
