Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 01/28/2025 |
|---|---|
| Number of Cattle Sold | 465 |
| Steers 300 | 5.55-6.00 |
| Steers 400 | 5.30-6.05 |
| Steers 500 | 5.02-5.30 |
| Steers 600 | 4.25-4.94 |
| Steers 700 | 4.00-4.32 |
| Steers 800 | 3.64-3.99 |
| Steers 900 | 3.40-3.64 |
| Steers 1000 | 3.15-3.50 |
| Heiffers 300 | 4.70-5.70 |
| Heifers 400 | 4.65-5.60 |
| Heifers 500 | 4.40-4.90 |
| Heifers 600 | 3.70-4.15 |
| Heifers 700 | 3.50-3.88 |
| Heifers 800 | 3.05-3.40 |
| Heifers 900 | 3.10-3.30 |
| Heifers 1000 | 2.85-3.20 |
| Heiferettes | 2.05-2.40 |
| Mature Bulls | 1.70-2.14 |
| Cows D1 & D2 | 1.60-1.80 |
| Cows D3 | 1.25-1.50 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.75-2.00 |
| Holstein Cows Good | 1.20-1.40 |
| Holstein Cows Medium | 0.95-1.20 |
| Bred Heifers Good | 4400-5600 |
| Bred Heifers Medium | 3700-4400 |
| Bred Cows Good | 3700-4800 |
| Bred Cows Medium | 2800-3500 |
