Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 01/28/2025 |
|---|---|
| Number of Cattle Sold | 1875 |
| Steers 300 | 6.00-6.65 |
| Steers 400 | 5.56-6.15 |
| Steers 500 | 5.05-5.58 |
| Steers 600 | 4.51-5.10 |
| Steers 700 | 4.16-4.71 |
| Steers 800 | 3.51-4.12 |
| Steers 900 | 3.40-3.75 |
| Steers 1000 | 3.15-3.50 |
| Heiffers 300 | 5.39-6.00 |
| Heifers 400 | 4.82-5.56 |
| Heifers 500 | 4.40-5.04 |
| Heifers 600 | 3.89-4.35 |
| Heifers 700 | 3.55-3.98 |
| Heifers 800 | 3.10-3.55 |
| Heifers 900 | 3.10-3.30 |
| Heifers 1000 | 2.85-3.20 |
| Heiferettes | 2.05-2.40 |
| Mature Bulls | 1.70-2.10 |
| Cows D1 & D2 | 1.60-1.85 |
| Cows D3 | 1.35-1.55 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.75-2.00 |
| Holstein Cows Good | 1.20-1.40 |
| Holstein Cows Medium | 0.95-1.20 |
| Bred Heifers Good | 4100-4600 |
| Bred Heifers Medium | 3500-4000 |
| Bred Cows Good | 3500-4250 |
| Bred Cows Medium | 3000-3400 |
