Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 02/11/2025 |
|---|---|
| Number of Cattle Sold | 636 |
| Steers 300 | 5.35-5.80 |
| Steers 400 | 5.47-5.80 |
| Steers 500 | 5.17-5.50 |
| Steers 600 | 4.28-4.76 |
| Steers 700 | 3.84-4.30 |
| Steers 800 | 3.40-3.72 |
| Steers 900 | 3.30-3.66 |
| Steers 1000 | 3.10-3.54 |
| Heiffers 300 | 4.50-4.90 |
| Heifers 400 | 4.75-5.02 |
| Heifers 500 | 4.46-4.80 |
| Heifers 600 | 3.75-4.20 |
| Heifers 700 | 3.49-3.78 |
| Heifers 800 | 3.20-3.45 |
| Heifers 900 | 3.05-3.35 |
| Heifers 1000 | 2.85-3.20 |
| Heiferettes | 2.00-2.62 |
| Mature Bulls | 1.70-2.10 |
| Cows D1 & D2 | 1.65-1.85 |
| Cows D3 | 1.45-1.65 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.75-2.00 |
| Holstein Cows Good | 1.20-1.40 |
| Holstein Cows Medium | 0.95-1.20 |
| Bred Heifers Good | 4100-4600 |
| Bred Heifers Medium | 3500-4000 |
| Bred Cows Good | 3500-4250 |
| Bred Cows Medium | 3000-3400 |
