Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 03/18/2025 |
|---|---|
| Number of Cattle Sold | 790 |
| Steers 300 | 4.55-5.65 |
| Steers 400 | 5.30-5.75 |
| Steers 500 | 5.14-5.43 |
| Steers 600 | 4.27-4.85 |
| Steers 700 | 3.90-4.44 |
| Steers 800 | 3.51-3.85 |
| Steers 900 | 3.22-3.70 |
| Steers 1000 | 3.05-3.45 |
| Heiffers 300 | 4.00-5.35 |
| Heifers 400 | 4.80-5.20 |
| Heifers 500 | 4.47-4.85 |
| Heifers 600 | 3.80-4.36 |
| Heifers 700 | 3.69-4.10 |
| Heifers 800 | 3.30-3.45 |
| Heifers 900 | 3.10-3.25 |
| Heifers 1000 | 3.00-3.15 |
| Heiferettes | 2.20-2.90 |
| Mature Bulls | 1.60-2.40 |
| Cows D1 & D2 | 1.80-2.10 |
| Cows D3 | 1.55-1.75 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.75-2.20 |
| Holstein Cows Good | 1.30-1.60 |
| Holstein Cows Medium | 1.00-1.30 |
| Bred Heifers Good | 4200-4800 |
| Bred Heifers Medium | 3800-4200 |
| Bred Cows Good | 4200-5150 |
| Bred Cows Medium | 3500-4100 |
