Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 04/01/2025 |
|---|---|
| Number of Cattle Sold | 399 |
| Steers 300 | 5.50-6.00 |
| Steers 400 | 5.35-5.95 |
| Steers 500 | 5.30-5.74 |
| Steers 600 | 4.30-4.87 |
| Steers 700 | 4.12-4.35 |
| Steers 800 | 3.51-3.86 |
| Steers 900 | 3.35-3.70 |
| Steers 1000 | 3.05-3.45 |
| Heiffers 300 | 4.70-5.00 |
| Heifers 400 | 4.80-5.01 |
| Heifers 500 | 4.52-4.81 |
| Heifers 600 | 3.95-4.25 |
| Heifers 700 | 3.68-4.12 |
| Heifers 800 | 3.39-3.68 |
| Heifers 900 | 3.15-3.30 |
| Heifers 1000 | 3.00-3.15 |
| Heiferettes | 2.20-2.90 |
| Mature Bulls | 1.80-2.10 |
| Cows D1 & D2 | 1.80-2.05 |
| Cows D3 | 1.55-1.75 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.75-2.30 |
| Holstein Cows Good | 1.50-1.80 |
| Holstein Cows Medium | 1.20-1.45 |
| Bred Heifers Good | 4400-5000 |
| Bred Heifers Medium | 3800-4300 |
| Bred Cows Good | 4200-4900 |
| Bred Cows Medium | 3500-4100 |
