Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 04/15/2025 |
|---|---|
| Number of Cattle Sold | 1135 |
| Steers 300 | 5.95-6.90 |
| Steers 400 | 5.85-6.50 |
| Steers 500 | 5.35-5.85 |
| Steers 600 | 4.60-4.98 |
| Steers 700 | 4.20-4.72 |
| Steers 800 | 3.60-3.95 |
| Steers 900 | 3.50-3.70 |
| Steers 1000 | 3.05-3.45 |
| Heiffers 300 | 4.90-5.90 |
| Heifers 400 | 5.17-5.95 |
| Heifers 500 | 4.70-5.37 |
| Heifers 600 | 4.24-4.60 |
| Heifers 700 | 3.90-4.46 |
| Heifers 800 | 3.60-3.94 |
| Heifers 900 | 3.20-3.59 |
| Heifers 1000 | 3.00-3.20 |
| Heiferettes | 2.40-3.00 |
| Mature Bulls | 1.80-2.50 |
| Cows D1 & D2 | 1.90-2.20 |
| Cows D3 | 1.60-1.85 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.00-2.35 |
| Holstein Cows Good | 1.50-1.80 |
| Holstein Cows Medium | 1.20-1.45 |
| Bred Heifers Good | 4400-5000 |
| Bred Heifers Medium | 3800-4300 |
| Bred Cows Good | 4200-4900 |
| Bred Cows Medium | 3500-4100 |
