Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 08/26/2025 |
|---|---|
| Number of Cattle Sold | 365 |
| Steers 300 | 8.00 - 8.75 |
| Steers 400 | 6.90 - 7.65 |
| Steers 500 | 6.20 - 6.89 |
| Steers 600 | 5.67 - 6.30 |
| Steers 700 | 5.20 - 5.55 |
| Steers 800 | 4.68 - 5.07 |
| Steers 900 | 4.52 - 4.88 |
| Steers 1000 | 4.00 - 4.30 |
| Heiffers 300 | 6.75 - 7.45 |
| Heifers 400 | 6.20 - 7.05 |
| Heifers 500 | 5.60 - 6.20 |
| Heifers 600 | 5.30 - 5.55 |
| Heifers 700 | 5.09 - 5.26 |
| Heifers 800 | 4.50 - 4.83 |
| Heifers 900 | 4.10 - 4.40 |
| Heifers 1000 | 3.85 - 4.10 |
| Heiferettes | 2.95 - 3.35 |
| Mature Bulls | 2.10 - 2.60 |
| Cows D1 & D2 | 2.00 - 2.20 |
| Cows D3 | 1.75 - 2.00 |
| Cow/Calf Pairs Good | 4800.00 - 5700.00 |
| Cow/Calf Pairs Medium | 4300.00 - 4700.00 |
| Cow Calf Pairs | |
| Feeder Cows | 2.20 - 2.35 |
| Holstein Cows Good | 1.70 - 2.05 |
| Holstein Cows Medium | 1.50 - 1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
