Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 09/19/2025 |
|---|---|
| Number of Cattle Sold | 1576 |
| Steers 300 | 9.40-10.90 |
| Steers 400 | 7.50-8.30 |
| Steers 500 | 6.45-8.00 |
| Steers 600 | 6.05-6.49 |
| Steers 700 | 5.49-6.10 |
| Steers 800 | 4.78-5.20 |
| Steers 900 | 4.42-4.91 |
| Steers 1000 | 4.25-4.45 |
| Heiffers 300 | 8.10-9.60 |
| Heifers 400 | 7.15-7.70 |
| Heifers 500 | 5.85-6.51 |
| Heifers 600 | 5.19-5.69 |
| Heifers 700 | 4.85-5.20 |
| Heifers 800 | 4.60-4.96 |
| Heifers 900 | 4.20-4.62 |
| Heifers 1000 | 3.85-4.27 |
| Heiferettes | 2.95-3.35 |
| Mature Bulls | 2.10-2.60 |
| Cows D1 & D2 | 2.05-2.30 |
| Cows D3 | 1.85-2.05 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.25-2.55 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
