Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 09/23/2025 |
|---|---|
| Number of Cattle Sold | 948 |
| Steers 300 | 9.56-11.10 |
| Steers 400 | 7.43-8.70 |
| Steers 500 | 6.53-7.60 |
| Steers 600 | 5.93-6.49 |
| Steers 700 | 5.68-6.10 |
| Steers 800 | 4.78-5.26 |
| Steers 900 | 4.42-4.91 |
| Steers 1000 | 4.25-4.45 |
| Heiffers 300 | 8.70-10.02 |
| Heifers 400 | 6.38-7.52 |
| Heifers 500 | 5.95-6.71 |
| Heifers 600 | 5.20-5.60 |
| Heifers 700 | 4.85-5.20 |
| Heifers 800 | 4.60-4.96 |
| Heifers 900 | 4.20-4.62 |
| Heifers 1000 | 3.85-4.27 |
| Heiferettes | 2.95-3.35 |
| Mature Bulls | 2.10-2.60 |
| Cows D1 & D2 | 2.10-2.30 |
| Cows D3 | 1.85-2.05 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.25-2.45 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
