Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 10/14/2025 |
|---|---|
| Number of Cattle Sold | 1235 |
| Steers 300 | 9.65-10.90 |
| Steers 400 | 7.32-8.60 |
| Steers 500 | 6.80-7.63 |
| Steers 600 | 5.83-6.34 |
| Steers 700 | 5.52-5.95 |
| Steers 800 | 5.00-5.30 |
| Steers 900 | 4.62-4.92 |
| Steers 1000 | 4.30-4.60 |
| Heiffers 300 | 8.72-10.05 |
| Heifers 400 | 6.50-7.50 |
| Heifers 500 | 5.90-6.60 |
| Heifers 600 | 5.20-6.00 |
| Heifers 700 | 4.82-5.28 |
| Heifers 800 | 4.72-4.90 |
| Heifers 900 | 4.15-4.55 |
| Heifers 1000 | 3.85-4.20 |
| Heiferettes | 2.95-3.35 |
| Mature Bulls | 2.10-2.60 |
| Cows D1 & D2 | 2.10-2.35 |
| Cows D3 | 1.85-2.05 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.25-2.51 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
