Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 10/24/2025 |
|---|---|
| Number of Cattle Sold | 4090 |
| Steers 300 | 8.97-10.09 |
| Steers 400 | 7.25-8.16 |
| Steers 500 | 6.53-7.45 |
| Steers 600 | 5.54-6.10 |
| Steers 700 | 5.28-5.63 |
| Steers 800 | 4.72-5.01 |
| Steers 900 | 4.35-4.61 |
| Steers 1000 | 4.05-4.30 |
| Heiffers 300 | 7.50-9.04 |
| Heifers 400 | 6.18-7.01 |
| Heifers 500 | 5.55-6.36 |
| Heifers 600 | 5.00-5.51 |
| Heifers 700 | 4.70-5.16 |
| Heifers 800 | 4.50-4.70 |
| Heifers 900 | 4.15-4.35 |
| Heifers 1000 | 3.90-4.10 |
| Heiferettes | 2.75-3.30 |
| Mature Bulls | 2.10-2.50 |
| Cows D1 & D2 | 2.00-2.30 |
| Cows D3 | 1.50-2.00 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.30-2.65 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
