Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 10/31/2025 |
|---|---|
| Number of Cattle Sold | 3655 |
| Steers 300 | 7.70-8.75 |
| Steers 400 | 7.13-8.25 |
| Steers 500 | 6.25-7.25 |
| Steers 600 | 5.42-5.95 |
| Steers 700 | 5.06-5.49 |
| Steers 800 | 4.45-4.75 |
| Steers 900 | 4.30-4.60 |
| Steers 1000 | 4.05-4.30 |
| Heiffers 300 | 6.40-7.50 |
| Heifers 400 | 5.84-6.73 |
| Heifers 500 | 5.31-6.47 |
| Heifers 600 | 4.50-5.08 |
| Heifers 700 | 4.50-4.70 |
| Heifers 800 | 4.30-4.55 |
| Heifers 900 | 4.10-4.37 |
| Heifers 1000 | 3.90-4.11 |
| Heiferettes | 2.75-3.30 |
| Mature Bulls | 2.10-250 |
| Cows D1 & D2 | 2.00-2.30 |
| Cows D3 | 1.70-2.00 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.30-2.70 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
