Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 02/10/2026 |
|---|---|
| Number of Cattle Sold | 590 |
| Steers 300 | 8.00-9.30 |
| Steers 400 | 7.60-8.70 |
| Steers 500 | 7.00-7.77 |
| Steers 600 | 5.80-6.54 |
| Steers 700 | 5..40-5.90 |
| Steers 800 | 4.70-5.19 |
| Steers 900 | 4.20-4.76 |
| Steers 1000 | 3.90-4.55 |
| Heiffers 300 | 7.00-8.20 |
| Heifers 400 | 6.82-7.62 |
| Heifers 500 | 6.20-6.83 |
| Heifers 600 | 5.32-5.90 |
| Heifers 700 | 4.78-5.39 |
| Heifers 800 | 4.31-4.58 |
| Heifers 900 | 3.90-4.30 |
| Heifers 1000 | 3.65-4.15 |
| Heiferettes | 2.50-3.30 |
| Mature Bulls | 2.10-2.50 |
| Cows D1 & D2 | 2.00-2.25 |
| Cows D3 | 1.40-1.80 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 2.25-2.50 |
| Holstein Cows Good | 1.70-2.05 |
| Holstein Cows Medium | 1.50-1.70 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | 5000-6600 |
| Bred Cows Medium | 3500-5000 |
