Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 10/26/2021 |
|---|---|
| Number of Cattle Sold | 1700 |
| Steers 300 | |
| Steers 400 | 1.82-2.56 |
| Steers 500 | 1.80-2.27 |
| Steers 600 | 1.65-2.02 |
| Steers 700 | 1.60-1.98 |
| Steers 800 | 1.65-1.95 |
| Steers 900 | 1.50-1.90 |
| Steers 1000 | 1.40-1.70 |
| Heiffers 300 | |
| Heifers 400 | 1.55-1.92 |
| Heifers 500 | 1.50-1.92 |
| Heifers 600 | 1.50-1.78 |
| Heifers 700 | 1.40-1.74 |
| Heifers 800 | 1.35-1.65 |
| Heifers 900 | 1.35-1.65 |
| Heifers 1000 | 1.30-1.61 |
| Heiferettes | 0.80-1.25 |
| Mature Bulls | 0.80-1.05 |
| Cows D1 & D2 | 0.55-0.80 |
| Cows D3 | 0.35-0.55 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.60-0.75 |
| Holstein Cows Good | 0.50-0.60 |
| Holstein Cows Medium | 0.30-0.50 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
