Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 01/28/2022 |
|---|---|
| Number of Cattle Sold | 1775 |
| Steers 300 | |
| Steers 400 | 2.05-2.45 |
| Steers 500 | 2.00-2.34 |
| Steers 600 | 1.90-2.17 |
| Steers 700 | 1.85-2.01 |
| Steers 800 | 1.80-1.90 |
| Steers 900 | 1.70-1.87 |
| Steers 1000 | 1.65-1.85 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.14 |
| Heifers 500 | 1.70-2.08 |
| Heifers 600 | 1.60-1.85 |
| Heifers 700 | 1.50-1.77 |
| Heifers 800 | 1.40-1.65 |
| Heifers 900 | 1.35-1.60 |
| Heifers 1000 | 1.30-1.55 |
| Heiferettes | 0.80-1.25 |
| Mature Bulls | 0.80-1.05 |
| Cows D1 & D2 | 0.60-0.81 |
| Cows D3 | 0.35-0.60 |
| Cow/Calf Pairs Good | 1500-2100 |
| Cow/Calf Pairs Medium | 1200-2000 |
| Cow Calf Pairs | |
| Feeder Cows | 0.70-0.90 |
| Holstein Cows Good | 0.50-0.60 |
| Holstein Cows Medium | 0.30-0.50 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
