Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 02/01/2022 |
|---|---|
| Number of Cattle Sold | 1175 |
| Steers 300 | |
| Steers 400 | 1.91-2.48 |
| Steers 500 | 2.00-2.29 |
| Steers 600 | 1.90-2.15 |
| Steers 700 | 1.85-2.03 |
| Steers 800 | 1.80-1.92 |
| Steers 900 | 1.70-1.87 |
| Steers 1000 | 1.65-1.85 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.07 |
| Heifers 500 | 1.60-2.07 |
| Heifers 600 | 1.55-1.87 |
| Heifers 700 | 1.50-1.79 |
| Heifers 800 | 1.40-1.75 |
| Heifers 900 | 1.35-1.66 |
| Heifers 1000 | 1.30-1.55 |
| Heiferettes | 0.80-1.115 |
| Mature Bulls | 0.80-1.05 |
| Cows D1 & D2 | 0.60-0.81 |
| Cows D3 | 0.35-0.66 |
| Cow/Calf Pairs Good | 1500-2100 |
| Cow/Calf Pairs Medium | 1200-2000 |
| Cow Calf Pairs | |
| Feeder Cows | 0.70-0.90 |
| Holstein Cows Good | 0.50-0.60 |
| Holstein Cows Medium | 0.30-0.50 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
