Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
Saskatoon Livestock Sales Market Report //
| Market Report Week of | 03/29/2022 |
|---|---|
| Number of Cattle Sold | 1205 |
| Steers 300 | |
| Steers 400 | 2.30-2.50 |
| Steers 500 | 2.20-2.50 |
| Steers 600 | 2.10-2.30 |
| Steers 700 | 1.80-2.13 |
| Steers 800 | 1.75-1.94 |
| Steers 900 | 1.60-1.80 |
| Steers 1000 | 1.50-1.70 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.09 |
| Heifers 500 | 1.70-2.07 |
| Heifers 600 | 1.70-1.91 |
| Heifers 700 | 1.60-1.83 |
| Heifers 800 | 1.40-1.65 |
| Heifers 900 | 1.35-1.60 |
| Heifers 1000 | 1.30-1.55 |
| Heiferettes | 0.85-1.30 |
| Mature Bulls | 0.85-1.22 |
| Cows D1 & D2 | 0.80-0.95 |
| Cows D3 | 0.60-0.75 |
| Cow/Calf Pairs Good | 1500-2100 |
| Cow/Calf Pairs Medium | 1200-2000 |
| Cow Calf Pairs | |
| Feeder Cows | 0.80-1.00 |
| Holstein Cows Good | 0.55-0.80 |
| Holstein Cows Medium | 0.30-0.55 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
