| Market Report Week of | 10/14/2022 |
|---|---|
| Number of Cattle Sold | 3600 |
| Steers 300 | |
| Steers 400 | 2.16-3.08 |
| Steers 500 | 2.10-2.87 |
| Steers 600 | 2.05-2.60 |
| Steers 700 | 2.00-2.55 |
| Steers 800 | 2.20-2.48 |
| Steers 900 | 2.00-2.35 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.49 |
| Heifers 500 | 1.85-2.27 |
| Heifers 600 | 1.87-2.22 |
| Heifers 700 | 1.80-2.15 |
| Heifers 800 | 1.90-2.10 |
| Heifers 900 | 1.90-2.10 |
| Heifers 1000 | 1.80-2.10 |
| Heiferettes | 1.20-1.65 |
| Mature Bulls | 1.00-1.40 |
| Cows D1 & D2 | 0.90-1.16 |
| Cows D3 | 0.60-0.75 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.00-1.20 |
| Holstein Cows Good | 0.80-0.95 |
| Holstein Cows Medium | 0.50-0.80 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
