| Market Report Week of | 11/01/2022 |
|---|---|
| Number of Cattle Sold | 2780 |
| Steers 300 | |
| Steers 400 | 2.40-3.12 |
| Steers 500 | 2.33-2.94 |
| Steers 600 | 2.10-2.57 |
| Steers 700 | 2.10-2.47 |
| Steers 800 | 2.20-2.35 |
| Steers 900 | 2.00-2.35 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 1.65-2.48 |
| Heifers 500 | 1.62-2.33 |
| Heifers 600 | 1.65-2.22 |
| Heifers 700 | 1.80-2.15 |
| Heifers 800 | 1.90-2.14 |
| Heifers 900 | 1.90-2.10 |
| Heifers 1000 | 1.80-1.98 |
| Heiferettes | 1.20-1.65 |
| Mature Bulls | 1.00-1.20 |
| Cows D1 & D2 | 0.80-0.90 |
| Cows D3 | 0.50-0.70 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.85-1.00 |
| Holstein Cows Good | 0.75-0.90 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
