| Market Report Week of | 11/11/2022 |
|---|---|
| Number of Cattle Sold | 2410 |
| Steers 300 | |
| Steers 400 | 2.45-3.14 |
| Steers 500 | 2.35-2.99 |
| Steers 600 | 2.10-2.59 |
| Steers 700 | 2.00-2.42 |
| Steers 800 | 2.00-2.28 |
| Steers 900 | 2.00-2.35 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.40 |
| Heifers 500 | 1.75-2.25 |
| Heifers 600 | 1.70-2.13 |
| Heifers 700 | 1.70-2.10 |
| Heifers 800 | 1.75-2.03 |
| Heifers 900 | 1.70-1.94 |
| Heifers 1000 | 1.60-1.80 |
| Heiferettes | 1.20-1.65 |
| Mature Bulls | 1.00-1.22 |
| Cows D1 & D2 | 0.75-0.87 |
| Cows D3 | 0.50-0.70 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.80-0.95 |
| Holstein Cows Good | 0.75-0.90 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
