| Market Report Week of | 11/15/2022 |
|---|---|
| Number of Cattle Sold | 3520 |
| Steers 300 | |
| Steers 400 | 2.36-3.06 |
| Steers 500 | 2.30-2.92 |
| Steers 600 | 2.10-2.53 |
| Steers 700 | 2.00-2.46 |
| Steers 800 | 2.00-2.30 |
| Steers 900 | 2.00-2.35 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.40 |
| Heifers 500 | 1.75-2.31 |
| Heifers 600 | 1.70-2.12 |
| Heifers 700 | 1.70-2.10 |
| Heifers 800 | 1.75-2.03 |
| Heifers 900 | 1.70-1.94 |
| Heifers 1000 | 1.60-1.80 |
| Heiferettes | 1.20-1.50 |
| Mature Bulls | 1.00-1.27 |
| Cows D1 & D2 | 0.75-0.87 |
| Cows D3 | 0.50-0.70 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.85-1.05 |
| Holstein Cows Good | 0.75-0.90 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
