| Market Report Week of | 11/18/2022 |
|---|---|
| Number of Cattle Sold | 5160 |
| Steers 300 | |
| Steers 400 | 2.30-3.06 |
| Steers 500 | 2.20-2.87 |
| Steers 600 | 2.00-2.53 |
| Steers 700 | 1.90-2.46 |
| Steers 800 | 1.80-2.30 |
| Steers 900 | 1.80-2.30 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 1.80-2.47 |
| Heifers 500 | 1.75-2.34 |
| Heifers 600 | 1.70-2.15 |
| Heifers 700 | 1.70-2.10 |
| Heifers 800 | 1.75-2.03 |
| Heifers 900 | 1.70-1.94 |
| Heifers 1000 | 1.60-1.80 |
| Heiferettes | 1.20-1.60 |
| Mature Bulls | 0.95-1.20 |
| Cows D1 & D2 | 0.70-0.83 |
| Cows D3 | 0.50-0.65 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.85-1.05 |
| Holstein Cows Good | 0.75-0.90 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
