| Market Report Week of | 11/29/2022 |
|---|---|
| Number of Cattle Sold | 1450 |
| Steers 300 | |
| Steers 400 | 2.34-3.00 |
| Steers 500 | 2.25-2.96 |
| Steers 600 | 2.10-2.55 |
| Steers 700 | 2.00-2.49 |
| Steers 800 | 1.80-2.30 |
| Steers 900 | 1.80-2.30 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 2.00-2.55 |
| Heifers 500 | 1.92-2.42 |
| Heifers 600 | 1.80-2.19 |
| Heifers 700 | 1.75-2.06 |
| Heifers 800 | 1.75-1.96 |
| Heifers 900 | 1.70-1.90 |
| Heifers 1000 | 1.55-1.75 |
| Heiferettes | 1.20-1.60 |
| Mature Bulls | 0.95-1.25 |
| Cows D1 & D2 | 0.70-0.80 |
| Cows D3 | 0.50-0.65 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.85-1.05 |
| Holstein Cows Good | 0.75-0.90 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
