Market Report Week of | 12/06/2022 |
---|---|
Number of Cattle Sold | 1610 |
Steers 300 | |
Steers 400 | 2.34-3.50 |
Steers 500 | 2.32-2.97 |
Steers 600 | 2.20-2.65 |
Steers 700 | 2.10-2.52 |
Steers 800 | 1.80-2.30 |
Steers 900 | 1.80-2.30 |
Steers 1000 | 1.80-2.06 |
Heiffers 300 | |
Heifers 400 | 1.95-2.50 |
Heifers 500 | 1.85-2.45 |
Heifers 600 | 1.75-2.18 |
Heifers 700 | 1.65-2.10 |
Heifers 800 | 1.75-1.96 |
Heifers 900 | 1.70-1.90 |
Heifers 1000 | 1.55-1.75 |
Heiferettes | 1.20-1.65 |
Mature Bulls | 0.95-1.25 |
Cows D1 & D2 | 0.70-0.80 |
Cows D3 | 0.50-0.65 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | |
Feeder Cows | 0.85-1.05 |
Holstein Cows Good | 0.75-0.90 |
Holstein Cows Medium | 0.50-0.75 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |