| Market Report Week of | 01/10/2023 |
|---|---|
| Number of Cattle Sold | 1810 |
| Steers 300 | |
| Steers 400 | 2.84-3.30 |
| Steers 500 | 2.51-3.13 |
| Steers 600 | 2.40-2.92 |
| Steers 700 | 2.30-2.62 |
| Steers 800 | 1.90-2.45 |
| Steers 900 | 1.80-2.35 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 2.10-2.68 |
| Heifers 500 | 2.00-2.60 |
| Heifers 600 | 2.10-2.53 |
| Heifers 700 | 2.32-2.60 |
| Heifers 800 | 1.84-2.21 |
| Heifers 900 | 1.70-1.92 |
| Heifers 1000 | 1.55-1.75 |
| Heiferettes | 1.20-1.55 |
| Mature Bulls | 0.95-1.33 |
| Cows D1 & D2 | 0.75-0.85 |
| Cows D3 | 0.50-0.65 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.85-1.02 |
| Holstein Cows Good | 0.75-0.90 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
