| Market Report Week of | 01/17/2023 |
|---|---|
| Number of Cattle Sold | 2212 |
| Steers 300 | |
| Steers 400 | 2.60-3.30 |
| Steers 500 | 2.51-3.12 |
| Steers 600 | 2.44-3.00 |
| Steers 700 | 2.30-2.66 |
| Steers 800 | 1.90-2.41 |
| Steers 900 | 1.80-2.25 |
| Steers 1000 | 1.80-2.06 |
| Heiffers 300 | |
| Heifers 400 | 2.10-2.58 |
| Heifers 500 | 2.10-2.52 |
| Heifers 600 | 2.00-2.38 |
| Heifers 700 | 1.80-2.28 |
| Heifers 800 | 1.85-2.10 |
| Heifers 900 | 1.75-2.10 |
| Heifers 1000 | 1.55-1.75 |
| Heiferettes | 1.20-1.50 |
| Mature Bulls | 0.95-1.27 |
| Cows D1 & D2 | 0.78-0.93 |
| Cows D3 | 0.60-0.75 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 0.85-1.10 |
| Holstein Cows Good | 0.75-0.90 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
