| Market Report Week of | 03/07/2023 |
|---|---|
| Number of Cattle Sold | 945 |
| Steers 300 | |
| Steers 400 | 2.99-3.50 |
| Steers 500 | 2.60-3.38 |
| Steers 600 | 2.50-3.14 |
| Steers 700 | 2.40-2.94 |
| Steers 800 | 1.95-2.55 |
| Steers 900 | 1.80-2.45 |
| Steers 1000 | 1.80-2.35 |
| Heiffers 300 | |
| Heifers 400 | 2.25-2.91 |
| Heifers 500 | 2.20-2.87 |
| Heifers 600 | 2.10-2.67 |
| Heifers 700 | 1.90-2.52 |
| Heifers 800 | 1.89-2.20 |
| Heifers 900 | 1.75-2.10 |
| Heifers 1000 | 1.55-1.75 |
| Heiferettes | 1.20-1.80 |
| Mature Bulls | 0.95-1.43 |
| Cows D1 & D2 | 0.95-1.25 |
| Cows D3 | 0.65-0.95 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.00-1.30 |
| Holstein Cows Good | 0.85-1.00 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
