| Market Report Week of | 03/21/2023 |
|---|---|
| Number of Cattle Sold | 862 |
| Steers 300 | |
| Steers 400 | 2.96-3.45 |
| Steers 500 | 2.85-3.40 |
| Steers 600 | 2.90-3.16 |
| Steers 700 | 2.55-2.93 |
| Steers 800 | 2.20-2.50 |
| Steers 900 | 2.00-2.40 |
| Steers 1000 | 1.90-2.35 |
| Heiffers 300 | |
| Heifers 400 | 2.45-2.94 |
| Heifers 500 | 2.35-2.94 |
| Heifers 600 | 2.12-2.76 |
| Heifers 700 | 2.00-2.62 |
| Heifers 800 | 1.90-2.30 |
| Heifers 900 | 1.75-2.30 |
| Heifers 1000 | 1.70-2.05 |
| Heiferettes | 1.40-1.80 |
| Mature Bulls | 1.00-1.50 |
| Cows D1 & D2 | 1.15-1.47 |
| Cows D3 | 0.95-1.15 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.30-1.50 |
| Holstein Cows Good | 0.90-1.05 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
