| Market Report Week of | 04/25/2023 |
|---|---|
| Number of Cattle Sold | 520 |
| Steers 300 | |
| Steers 400 | 3.20-3.49 |
| Steers 500 | 3.00-3.40 |
| Steers 600 | 2.70-3.22 |
| Steers 700 | 2.90-3.15 |
| Steers 800 | 2.45-2.83 |
| Steers 900 | 2.00-2.45 |
| Steers 1000 | 1.90-2.30 |
| Heiffers 300 | |
| Heifers 400 | 2.75-3.32 |
| Heifers 500 | 2.61-3.14 |
| Heifers 600 | 2.64-3.04 |
| Heifers 700 | 2.22-2.80 |
| Heifers 800 | 2.05-2.50 |
| Heifers 900 | 1.80-2.20 |
| Heifers 1000 | 1.80-2.05 |
| Heiferettes | 1.40-1.80 |
| Mature Bulls | 1.00-1.60 |
| Cows D1 & D2 | 1.20-1.45 |
| Cows D3 | 0.80-1.10 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.30-1.50 |
| Holstein Cows Good | 0.90-1.05 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
