| Market Report Week of | 05/09/2023 |
|---|---|
| Number of Cattle Sold | 714 |
| Steers 300 | |
| Steers 400 | 3.20-3.50 |
| Steers 500 | 2.90-3.43 |
| Steers 600 | 2.80-3.37 |
| Steers 700 | 2.75-3.13 |
| Steers 800 | 2.20-2.82 |
| Steers 900 | 2.00-2.41 |
| Steers 1000 | 1.80-2.20 |
| Heiffers 300 | |
| Heifers 400 | 2.75-3.26 |
| Heifers 500 | 2.70-3.10 |
| Heifers 600 | 2.60-3.06 |
| Heifers 700 | 2.50-2.87 |
| Heifers 800 | 1.85-2.35 |
| Heifers 900 | 1.75-2.30 |
| Heifers 1000 | 1.70-2.12 |
| Heiferettes | 1.50-1.80 |
| Mature Bulls | 1.00-1.50 |
| Cows D1 & D2 | 1.25-1.50 |
| Cows D3 | 0.80-1.15 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.40-1.55 |
| Holstein Cows Good | 0.90-1.05 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
