| Market Report Week of | 05/16/2023 |
|---|---|
| Number of Cattle Sold | 395 |
| Steers 300 | |
| Steers 400 | 3.20-3.52 |
| Steers 500 | 2.90-3.51 |
| Steers 600 | 2.80-3.35 |
| Steers 700 | 2.75-3.10 |
| Steers 800 | 2.20-2.80 |
| Steers 900 | 2.00-2.40 |
| Steers 1000 | 1.80-2.20 |
| Heiffers 300 | |
| Heifers 400 | 2.75-3.20 |
| Heifers 500 | 2.70-3.16 |
| Heifers 600 | 2.60-2.93 |
| Heifers 700 | 2.50-2.79 |
| Heifers 800 | 1.85-2.46 |
| Heifers 900 | 1.75-2.30 |
| Heifers 1000 | 1.70-2.05 |
| Heiferettes | 1.50-2.03 |
| Mature Bulls | 1.00-1.50 |
| Cows D1 & D2 | 1.25-1.50 |
| Cows D3 | 0.80-1.15 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.40-1.60 |
| Holstein Cows Good | 0.90-1.05 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
