| Market Report Week of | 05/23/2023 |
|---|---|
| Number of Cattle Sold | 710 |
| Steers 300 | |
| Steers 400 | 3.20-3.60 |
| Steers 500 | 3.00-3.50 |
| Steers 600 | 2.95-3.46 |
| Steers 700 | 2.75-3.28 |
| Steers 800 | 2.20-2.80 |
| Steers 900 | 2.00-2.45 |
| Steers 1000 | 1.80-2.20 |
| Heiffers 300 | |
| Heifers 400 | 2.75-3.20 |
| Heifers 500 | 2.70-3.15 |
| Heifers 600 | 2.60-3.01 |
| Heifers 700 | 2.40-2.77 |
| Heifers 800 | 1.85-2.45 |
| Heifers 900 | 1.75-2.30 |
| Heifers 1000 | 1.70-2.05 |
| Heiferettes | 1.50-2.03 |
| Mature Bulls | 1.00-1.55 |
| Cows D1 & D2 | 1.25-1.50 |
| Cows D3 | 0.80-1.15 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.40-1.61 |
| Holstein Cows Good | 0.90-1.05 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
