| Market Report Week of | 06/27/2023 |
|---|---|
| Number of Cattle Sold | 360 |
| Steers 300 | |
| Steers 400 | 3.20-3.60 |
| Steers 500 | 3.00-3.59 |
| Steers 600 | 2.95-3.46 |
| Steers 700 | 2.75-3.28 |
| Steers 800 | 2.20-2.88 |
| Steers 900 | 2.00-2.60 |
| Steers 1000 | 1.80-2.40 |
| Heiffers 300 | |
| Heifers 400 | 2.75-3.48 |
| Heifers 500 | 2.70-3.26 |
| Heifers 600 | 2.60-3.11 |
| Heifers 700 | 2.40-3.00 |
| Heifers 800 | 1.85-2.75 |
| Heifers 900 | 1.75-2.50 |
| Heifers 1000 | 1.70-2.25 |
| Heiferettes | 1.50-2.16 |
| Mature Bulls | 1.00-1.60 |
| Cows D1 & D2 | 1.25-1.60 |
| Cows D3 | 0.80-1.20 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.40-1.73 |
| Holstein Cows Good | 0.90-1.10 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
