| Market Report Week of | 08/01/2023 |
|---|---|
| Number of Cattle Sold | 303 |
| Steers 300 | |
| Steers 400 | 3.30-3.85 |
| Steers 500 | 3.20-3.65 |
| Steers 600 | 3.10-3.50 |
| Steers 700 | 3.00-3.40 |
| Steers 800 | 2.60-3.00 |
| Steers 900 | 2.45-2.85 |
| Steers 1000 | 2.25-2.70 |
| Heiffers 300 | |
| Heifers 400 | 3.10-3.50 |
| Heifers 500 | 3.00-3.40 |
| Heifers 600 | 2.80-3.20 |
| Heifers 700 | 2.60-3.00 |
| Heifers 800 | 2.40-2.85 |
| Heifers 900 | 2.10-2.65 |
| Heifers 1000 | 1.90-2.40 |
| Heiferettes | 1.65-2.25 |
| Mature Bulls | 1.00-1.60 |
| Cows D1 & D2 | 1.25-1.45 |
| Cows D3 | 0.80-1.20 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.40-1.65 |
| Holstein Cows Good | 0.90-1.10 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
