Market Report Week of | 09/19/2023 |
---|---|
Number of Cattle Sold | 1095 |
Steers 300 | 4.00-5.32 |
Steers 400 | 3.90-4.93 |
Steers 500 | 3.75-4.37 |
Steers 600 | 3.50-3.94 |
Steers 700 | 3.20-3.82 |
Steers 800 | 2.90-3.40 |
Steers 900 | 2.75-3.15 |
Steers 1000 | 2.60-3.00 |
Heiffers 300 | 3.50-4.52 |
Heifers 400 | 3.30-4.30 |
Heifers 500 | 3.10-3.85 |
Heifers 600 | 2.90-3.46 |
Heifers 700 | 2.85-3.36 |
Heifers 800 | 2.80-3.19 |
Heifers 900 | 2.70-3.05 |
Heifers 1000 | 2.30-2.69 |
Heiferettes | 1.65-2.25 |
Mature Bulls | 1.20-1.65 |
Cows D1 & D2 | 1.20-1.40 |
Cows D3 | 0.80-1.20 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | |
Feeder Cows | 1.35-1.60 |
Holstein Cows Good | 0.90-1.10 |
Holstein Cows Medium | 0.60-0.85 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |