Market Report Week of | 09/29/2023 |
---|---|
Number of Cattle Sold | 2700 |
Steers 300 | 4.50-5.55 |
Steers 400 | 4.10-4.91 |
Steers 500 | 3.75-4.37 |
Steers 600 | 3.50-3.87 |
Steers 700 | 3.20-3.68 |
Steers 800 | 2.90-3.39 |
Steers 900 | 2.75-3.15 |
Steers 1000 | 2.60-3.00 |
Heiffers 300 | 3.20-4.60 |
Heifers 400 | 3.15-4.25 |
Heifers 500 | 3.10-3.80 |
Heifers 600 | 2.90-3.44 |
Heifers 700 | 2.85-3.39 |
Heifers 800 | 2.80-3.15 |
Heifers 900 | 2.70-2.85 |
Heifers 1000 | 2.30-2.65 |
Heiferettes | 1.65-2.25 |
Mature Bulls | 1.20-1.65 |
Cows D1 & D2 | 1.20-1.35 |
Cows D3 | 0.80-1.20 |
Cow/Calf Pairs Good | |
Cow/Calf Pairs Medium | |
Cow Calf Pairs | |
Feeder Cows | 1.35-1.50 |
Holstein Cows Good | 0.90-1.10 |
Holstein Cows Medium | 0.60-0.85 |
Bred Heifers Good | |
Bred Heifers Medium | |
Bred Cows Good | |
Bred Cows Medium |