| Market Report Week of | 10/13/2023 |
|---|---|
| Number of Cattle Sold | 3620 |
| Steers 300 | 4.50-5.02 |
| Steers 400 | 4.00-4.82 |
| Steers 500 | 3.45-4.31 |
| Steers 600 | 3.35-3.90 |
| Steers 700 | 3.30-3.74 |
| Steers 800 | 2.90-3.28 |
| Steers 900 | 2.75-3.00 |
| Steers 1000 | 2.50-2.88 |
| Heiffers 300 | 3.50-4.22 |
| Heifers 400 | 3.00-3.75 |
| Heifers 500 | 2.95-3.50 |
| Heifers 600 | 2.75-3.27 |
| Heifers 700 | 2.70-3.19 |
| Heifers 800 | 2.70-2.85 |
| Heifers 900 | 2.50-2.70 |
| Heifers 1000 | 2.40-2.65 |
| Heiferettes | 1.65-2.30 |
| Mature Bulls | 1.20-1.65 |
| Cows D1 & D2 | 1.20-1.35 |
| Cows D3 | 0.80-1.20 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.35-1.50 |
| Holstein Cows Good | 0.90-1.10 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
