| Market Report Week of | 11/07/2023 |
|---|---|
| Number of Cattle Sold | 2210 |
| Steers 300 | 4.30-4.78 |
| Steers 400 | 3.60-4.70 |
| Steers 500 | 3.50-4.36 |
| Steers 600 | 3.05-3.75 |
| Steers 700 | 3.00-3.55 |
| Steers 800 | 2.60-3.14 |
| Steers 900 | 2.50-2.95 |
| Steers 1000 | 2.40-2.80 |
| Heiffers 300 | 3.20-3.73 |
| Heifers 400 | 2.70-3.83 |
| Heifers 500 | 2.70-3.55 |
| Heifers 600 | 2.50-3.20 |
| Heifers 700 | 2.50-3.04 |
| Heifers 800 | 2.40-2.61 |
| Heifers 900 | 2.35-2.65 |
| Heifers 1000 | 2.30-2.56 |
| Heiferettes | 1.65-2.30 |
| Mature Bulls | 1.20-1.65 |
| Cows D1 & D2 | 1.20-1.35 |
| Cows D3 | 0.80-1.20 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.35-1.50 |
| Holstein Cows Good | 0.90-1.10 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
