| Market Report Week of | 11/10/2023 |
|---|---|
| Number of Cattle Sold | 3165 |
| Steers 300 | 4.30-4.75 |
| Steers 400 | 3.60-4.40 |
| Steers 500 | 3.30-4.15 |
| Steers 600 | 3.15-3.45 |
| Steers 700 | 3.00-3.32 |
| Steers 800 | 2.60-3.14 |
| Steers 900 | 2.50-2.90 |
| Steers 1000 | 2.40-2.80 |
| Heiffers 300 | 3.00-3.60 |
| Heifers 400 | 2.80-3.55 |
| Heifers 500 | 2.50-3.43 |
| Heifers 600 | 2.45-3.14 |
| Heifers 700 | 2.40-3.00 |
| Heifers 800 | 2.35-2.60 |
| Heifers 900 | 2.25-2.55 |
| Heifers 1000 | 2.30-2.50 |
| Heiferettes | 1.60-2.20 |
| Mature Bulls | 1.20-1.65 |
| Cows D1 & D2 | 1.15-1.30 |
| Cows D3 | 0.80-1.15 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.30-1.45 |
| Holstein Cows Good | 1.90-1.10 |
| Holstein Cows Medium | 0.60-0.85 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
