| Market Report Week of | 11/21/2023 |
|---|---|
| Number of Cattle Sold | 1997 |
| Steers 300 | 2.50-4.55 |
| Steers 400 | 3.85-4.45 |
| Steers 500 | 3.50-4.25 |
| Steers 600 | 3.30-3.69 |
| Steers 700 | 3.15-3.39 |
| Steers 800 | 2.60-3.11 |
| Steers 900 | 2.40-2.75 |
| Steers 1000 | 2.20-2.60 |
| Heiffers 300 | 2.85-3.48 |
| Heifers 400 | 2.75-3.69 |
| Heifers 500 | 2.95-3.45 |
| Heifers 600 | 2.90-3.15 |
| Heifers 700 | 2.50-3.04 |
| Heifers 800 | 2.35-2.66 |
| Heifers 900 | 2.25-2.50 |
| Heifers 1000 | 2.30-2.45 |
| Heiferettes | 1.40-2.10 |
| Mature Bulls | 1.20-1.60 |
| Cows D1 & D2 | 1.10-1.20 |
| Cows D3 | 0.70-1.20 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.20-1.45 |
| Holstein Cows Good | 0.80-1.00 |
| Holstein Cows Medium | 0.50-0.75 |
| Bred Heifers Good | |
| Bred Heifers Medium | |
| Bred Cows Good | |
| Bred Cows Medium |
