| Market Report Week of | 02/13/2024 |
|---|---|
| Number of Cattle Sold | 1255 |
| Steers 300 | 4.15-5.27 |
| Steers 400 | 4.15-4.80 |
| Steers 500 | 3.85-4.70 |
| Steers 600 | 3.50-4.15 |
| Steers 700 | 3.16-3.73 |
| Steers 800 | 2.90-3.40 |
| Steers 900 | 2.60-3.12 |
| Steers 1000 | 2.45-2.95 |
| Heiffers 300 | 3.25-4.35 |
| Heifers 400 | 3.60-4.44 |
| Heifers 500 | 3.30-4.16 |
| Heifers 600 | 2.78-3.51 |
| Heifers 700 | 2.89-3.24 |
| Heifers 800 | 2.55-2.93 |
| Heifers 900 | 2.40-2.80 |
| Heifers 1000 | 2.25-2.56 |
| Heiferettes | 1.70-2.45 |
| Mature Bulls | 1.30-1.60 |
| Cows D1 & D2 | 1.15-1.30 |
| Cows D3 | 0.80-1.15 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.30-1.58 |
| Holstein Cows Good | 0.85-1.08 |
| Holstein Cows Medium | 0.60-0.80 |
| Bred Heifers Good | 3000-3900 |
| Bred Heifers Medium | 2500-3000 |
| Bred Cows Good | 2400-3800 |
| Bred Cows Medium | 1600-2300 |
