| Market Report Week of | 02/20/2024 |
|---|---|
| Number of Cattle Sold | 1285 |
| Steers 300 | 4.00-5.20 |
| Steers 400 | 4.15-5.20 |
| Steers 500 | 4.01-4.55 |
| Steers 600 | 3.56-4.11 |
| Steers 700 | 3.20-3.85 |
| Steers 800 | 2.90-3.26 |
| Steers 900 | 2.60-3.16 |
| Steers 1000 | 2.45-3.00 |
| Heiffers 300 | 3.32-4.32 |
| Heifers 400 | 3.32-4.20 |
| Heifers 500 | 3.30-4.02 |
| Heifers 600 | 3.02-3.56 |
| Heifers 700 | 2.81-3.34 |
| Heifers 800 | 2.60-2.99 |
| Heifers 900 | 2.50-2.85 |
| Heifers 1000 | 2.30-2.60 |
| Heiferettes | 1.70-2.40 |
| Mature Bulls | 1.30-1.60 |
| Cows D1 & D2 | 1.20-1.45 |
| Cows D3 | 0.90-1.20 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.45-1.70 |
| Holstein Cows Good | 0.90-1.15 |
| Holstein Cows Medium | 0.75-0.90 |
| Bred Heifers Good | 3000-3900 |
| Bred Heifers Medium | 2500-3000 |
| Bred Cows Good | 2400-3800 |
| Bred Cows Medium | 1600-2300 |
