| Market Report Week of | 03/08/2024 |
|---|---|
| Number of Cattle Sold | 1295 |
| Steers 300 | 4.50-5.20 |
| Steers 400 | 4.20-5.11 |
| Steers 500 | 4.00-4.74 |
| Steers 600 | 3.20-4.38 |
| Steers 700 | 3.17-3.96 |
| Steers 800 | 2.93-3.51 |
| Steers 900 | 2.50-3.16 |
| Steers 1000 | 2.45-3.09 |
| Heiffers 300 | 3.45-4.30 |
| Heifers 400 | 3.30-4.29 |
| Heifers 500 | 3.80-4.20 |
| Heifers 600 | 3.04-3.75 |
| Heifers 700 | 2.97-3.46 |
| Heifers 800 | 2.76-3.12 |
| Heifers 900 | 2.50-2.85 |
| Heifers 1000 | 2.30-2.60 |
| Heiferettes | 1.70-2.40 |
| Mature Bulls | 1.30-1.60 |
| Cows D1 & D2 | 1.20-1.45 |
| Cows D3 | 0.90-1.20 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.45-1.75 |
| Holstein Cows Good | 0.90-1.15 |
| Holstein Cows Medium | 0.75-0.90 |
| Bred Heifers Good | 3000-3900 |
| Bred Heifers Medium | 2500-3000 |
| Bred Cows Good | 2400-3800 |
| Bred Cows Medium | 1600-2300 |
