| Market Report Week of | 03/19/2024 |
|---|---|
| Number of Cattle Sold | 1100 |
| Steers 300 | 4.50-5.20 |
| Steers 400 | 4.35-5.14 |
| Steers 500 | 4.15-4.66 |
| Steers 600 | 3.80-4.25 |
| Steers 700 | 3.40-3.88 |
| Steers 800 | 3.00-3.54 |
| Steers 900 | 2.75-3.15 |
| Steers 1000 | 2.60-3.00 |
| Heiffers 300 | 3.45-4.49 |
| Heifers 400 | 3.40-4.29 |
| Heifers 500 | 3.05-4.26 |
| Heifers 600 | 2.95-3.67 |
| Heifers 700 | 2.87-3.40 |
| Heifers 800 | 2.46-3.16 |
| Heifers 900 | 2.40-2.98 |
| Heifers 1000 | 2.30-2.60 |
| Heiferettes | 1.70-2.40 |
| Mature Bulls | 1.40-1.78 |
| Cows D1 & D2 | 1.30-1.60 |
| Cows D3 | 1.00-1.30 |
| Cow/Calf Pairs Good | |
| Cow/Calf Pairs Medium | |
| Cow Calf Pairs | |
| Feeder Cows | 1.55-1.79 |
| Holstein Cows Good | 1.00-1.25 |
| Holstein Cows Medium | 0.80-1.00 |
| Bred Heifers Good | 3000-3900 |
| Bred Heifers Medium | 2500-3000 |
| Bred Cows Good | 2400-3800 |
| Bred Cows Medium | 1600-2300 |
